If you can't find call costs anywhere else, they're probably here.
These charges apply to the current pay as you go Lifestyle tariff. If you are on an older plan - Advantage, Anytime, Double your top up, More To Say, Social Life or Work & Leisure - you can find them here.
| 171 | Charged per your price plan |
| 172 - Change your greeting | Free |
| 173 - Change your password | Free |
| Call divert to voicemail | Free |
| Call divert to another number | 15c |
| Pay as you go Talkback 1741 | Free |
| Pay as you go Customer Care from a mobile 1747 | 15c per call |
| Pay as you go Customer Care from a landline 1850 20 40 20 | CallSave 31c per call |
| Vodafone ISP | 26c peak & 13c off-peak |
| 11850 | Connection fee of €1.49 applies. Thereafter all calls are charged at €1.49 per minute. |
| 11811 | Connection fee of €1.49 applies. Thereafter all calls are charged at €1.49 per minute. |
| 11827 | Connection fee of €1.49 applies. Thereafter all calls are charged at €1.49 per minute. |
| 11888 | Connection fee of €1.49 applies. Thereafter all calls are charged at €1.49 per minute. |
| 11890 | Connection fee of €1.49 applies. Thereafter all calls are charged at €1.49 per minute. |
| 11866 | Connection fee of €2.00 applies. Thereafter all calls are charged at €2.00 per minute. |
| 11818 | Connection fee of €2.00 applies. Thereafter all calls are charged at €2.00 per minute. |
| 11860 | Connection fee of €2.00 applies. Thereafter all calls are charged at €2.00 per minute. |
All prices include VAT. Calls charged on a per second basis unless otherwise stated.
| Number | Per call/per minute | Rate at all times (VAT inclusive) |
| 1512 - Calls will last a maximum of 90 seconds | Per call | €0.39 |
| 1513 - Calls will last a maximum of 90 seconds | Per call | €0.70 |
| 1514 - Calls will last a maximum of 90 seconds | Per call | €0.90 |
| 1515 - Calls will last a maximum of 90 seconds | Per call | €1.20 |
| 1516 - Calls will last a maximum of 90 seconds | Per call | €1.80 |
| 1517 - Calls will last a maximum of 90 seconds | Per call | €2.50 |
| 1518 - Calls will last a maximum of 90 seconds | Per call | €3.50 |
| 1540 - Calls will last a maximum of 3 minutes | Per minute | €0.70 |
| 1520 | Per minute | €0.25 |
| 1530 | Per minute | €0.50 |
| 1550 | Per minute | €1.20 |
| 1560 | Per minute | €1.69 |
| 1570 | Per minute | €2.19 |
| 1580 | Per minute | €2.95 |
| 1590 | Per minute | €3.50 |
| 1599 | Per minute | €3.50 |
| +88213 | Per minute | €6.91 |
Calls charged on a per second basis, unless otherwise stated.
The maximum duration on 1540 is 180 seconds and the maximum duration on 151X numbers is 90 seconds.
Calls to 1599 numbers are charged per minute or part thereof.
From 9th July 2007 all calls from Vodafone mobiles to +88213 numbers are charged at the correct rate of €6.91 per minute.
| Special Services (calls to international numbers that are not to standard fixed or mobile phone numbers ie international numbers that attract a premium rate) | €3.99 per minute (per minute charging) |
| Satellite Calls (calls to numbers where the prefix is not associated with a specific country) | Band 1 - €2.50 per minute (per minute charging) Band 2 - €6.91 per minute (per minute charging) |
All prices include VAT. Calls to Special Services and Satellite Calls are charged per minute or part thereof. Charges for the above call types will vary according to the cost charged by the foreign network operator. Satellite banding is assigned based on these costs and is therefore subject to change.
| Call type | Rates (VAT inclusive) |
| 1800 | Free |
| 1850 CallSave | 31c per call |
| 1890 LoCall mobile to mobile | Charged at the rate appropriate to your price plan for calling Vodafone Ireland numbers. Not covered by free calls and texts option. |
| 1891/1892 mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 1191 (Speaking Clock) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 00800* (International Freephone number) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 0818 (Universal Access) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 076 (Calls to Voice over IP numbers) | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 048 or 004428 (calls to landlines in Northern Ireland) | Mobile to Landline rate charged as per your price plan option. Peak/off peak rates apply. |
| 0700 | 63c |
*We can't guarantee access to international freefone numbers as the end-to-end routing of these numbers is not under Vodafone control.
| Message type | Within Ireland | International* |
| Long Text Messages (0 to 1kb) | 19c | 79c |
| Picture/Video Messages (1 to100kb) | 25c | 79c |
| Picture/Video Messages (100-300kb) 3G phones only | 69c | 79c |
*Subject to compatible networks
View the full pricing details for Vodafone live! Mobile Internet.
The Mobile Internet pricing above is recommended for all customers and is the default charging on all pay as you go handsets we sell. This charging is through the Vodafone Live! connection point (APN) which adapts websites for mobile viewing.
However, some advanced users may wish to use our ISP connection point. This connection point does not adapt websites for the best mobile viewing. Users as phone as a modem, data telemetry devices or other non-Vodafone Internet devices with a pay as you go SIM card may prefer to use this connection point. Pricing is on a per-KB basis rather than on a per-minute basis. That means you'll be charged on the amount of information (data) you send and/or receive, not on how long your call lasts. All data sent through the ISP APN is charged at 19c per MB on pay as you go.