If you can't find call costs anywhere else, they're probably here.
| 171 | Charged per your price plan |
|---|---|
| 172 - Change your greeting | Free |
| 173 - Change your password | Free |
| Call divert to voicemail | Free |
|---|---|
| Call divert to another number | 15c |
| Prepay Talkback 1741 | Free |
|---|---|
| Prepay Customer Care from a mobile 1747 | 15c per call |
| Prepay Customer Care from a landline 1850 20 40 20 | CallSave 31c per call |
| Vodafone ISP | 26c peak & 13c off-peak |
|---|
Costs for Vodafone 11850, 11811, 11827 and 11888 are the same:
| Vodafone 11866 | €1.28 per minute (per second charging) |
|---|---|
| 11818 | €1.35 per minute (per second charging) |
| 11860 | €1.25 minimum charge covering the first minute, then 65c per minute for subsequent minutes (per second charging) |
All prices include VAT. Calls charged on a per second basis unless otherwise stated.
| Number | Per call/per minute | Rate at all times (VAT inclusive) |
|---|---|---|
| 1512 - Calls will last a maximum of 90 seconds | Per call | €0.39 |
| 1513 - Calls will last a maximum of 90 seconds | Per call | €0.79 |
| 1514 - Calls will last a maximum of 90 seconds | Per call | €0.99 |
| 1515 - Calls will last a maximum of 90 seconds | Per call | €1.29 |
| 1516 - Calls will last a maximum of 90 seconds | Per call | €1.99 |
| 1517 - Calls will last a maximum of 90 seconds | Per call | €2.69 |
| 1518 - Calls will last a maximum of 90 seconds | Per call | €3.89 |
| 1540- Calls will last a maximum of 3 minutes | Per call | €0.89 |
| 1520 | Per minute * | €0.25 |
| 1530 | Per minute * | €0.59 |
| 1550 | Per minute * | €1.49 |
| 1559 | Per minute * | €1.08 |
| 1560 | Per minute * | €1.69 |
| 1570 | Per minute * | €2.19 |
| 1580 | Per minute * | €2.99 |
| 1590 | Per minute * | €3.69 |
| +88213 | Per minute * | €6.91 |
*6c minimum call charge applies to all connected calls for Premium Rate calls and Other call types.
Calls charged on a per second basis, unless otherwise stated.
The maximum duration on 1540 is 180 seconds and the maximum duration on 151X numbers is 90 seconds.
From 9th July 2007 all calls from Vodafone mobiles to +88213 numbers are charged at the correct rate of €6.91 per minute.
| Call type | Rates (VAT inclusive) |
|---|---|
| 1850 CallSave | 31c per call |
| 1890 LoCall mobile to mobile | Charged at the rate appropriate to your price plan for calling Vodafone Ireland numbers |
| 1891/1892 mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 1191 (Speaking Clock) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 00800* (International Freephone number) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 0818 (Universal Access) mobile to landline number | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 076 (Calls to Voice over IP numbers) | Mobile to landline rate charged as per your price plan option. Peak/Off peak rates apply |
| 048 or 004428 (calls to landlines in Northern Ireland) | Mobile to Landline rate charged as per your price plan option. Peak/off peak rates apply. |
| 0700 | 63c |
*We can't guarantee access to international freefone numbers as the end-to-end routing of these numbers is not under Vodafone control.
| Message type | Within Ireland | International* |
|---|---|---|
| Long Text Messages (0 to 1kb) | 19c | 79c |
| Picture/Video Messages (1 to100kb) | 25c | 79c |
| Picture/Video Messages (100-300kb) 3G phones only | 69c | 79c |
*Subject to compatible networks
View the full pricing details for Vodafone live! Mobile Internet.
The Mobile Internet pricing above is recommended for all customers and is the default charging on all Prepay handsets we sell. This charging is through the Vodafone Live! connection point (APN) which adapts websites for mobile viewing.
However, some advanced users may wish to use our ISP connection point. This connection point does not adapt websites for the best mobile viewing. Users as phone as a modem, data telemetry devices or other non-Vodafone Internet devices with a Prepay SIM card may prefer to use this connection point. Pricing is on a per-KB basis rather than on a per-minute basis. That means you'll be charged on the amount of information (data) you send and/or receive, not on how long your call lasts. All data sent through the ISP APN is charged at 19c per MB on Prepay.