Other Pay Monthly charges
Voicemail
| 171 | Free |
|---|
| 172 - Change your greeting | Free |
|---|
| 173 - Change your password | Free |
|---|
- Calls made to these numbers while roaming will incur standard mobile to mobile Roaming charges according to your price plan.
Call divert
| Call divert to voicemail | Free |
|---|
| Call divert to another number | 16c |
|---|
Customer Care calls
Other call types
| Call type | Rates (VAT inclusive) |
|---|
| 1800 | Free |
| 1850 Call Save | 30c per call |
| 1890 LoCall mobile to mobile | Mobile to mobile rate charged as per your price plan. Peak/off peak rates apply |
| 1891/1892 mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 1191 (Speaking Clock) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 00800 (International Freephone number) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 0818 (Universal Access) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 076 (Calls to Voice over IP numbers) | Mobile to landline rate charged as per your price plan. Peak/off peak rates apply |
| 028X / 048X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
| 0044X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
- Calls charged on a per second basis, unless otherwise stated
- Calls made to these numbers while Roaming will incur standard mobile to mobile Roaming charges as appropriate to your price plan.
Directory enquiries
National
Costs for Vodafone 11850, 11811, 11888 and 11890 are the same:
- Connection fee of 84c applies. Thereafter all calls are charged at 84c per minute (and are billed per second).
11890 Special offer: For the month of October, all weekend calls to 11890 are absolutely free!
International
| Vodafone 11866 | €1.28 per minute (per second charging) |
|---|
| 11818 | €1.35 per minute (per second charging) |
|---|
| 11860 | €1.25 minimum charge covering the first minute; 65c per minute for subsequent minutes (per second charging) |
|---|
All prices include VAT. Calls charged on a per second basis unless otherwise stated.
Premium rate calls
| Number | Per call/per minute | Rate at all times (VAT inclusive) |
|---|
| 1512 - Calls will last a maximum of 90 seconds | Per call | €0.39 |
| 1513 - Calls will last a maximum of 90 seconds | Per call | €0.79 |
| 1514 - Calls will last a maximum of 90 seconds | Per call | €0.99 |
| 1515 - Calls will last a maximum of 90 seconds | Per call | €1.29 |
| 1516 - Calls will last a maximum of 90 seconds | Per call | €1.99 |
| 1517 - Calls will last a maximum of 90 seconds | Per call | €2.69 |
| 1518 - Calls will last a maximum of 90 seconds | Per call | €3.89 |
| 1520 | Per minute | €0.25 |
| 1530 | Per minute | €0.59 |
| 1540 | Per minute | €0.89 |
| 1550 | Per minute | €1.49 |
| 1559 | Per minute | €1.08 |
| 1560 | Per minute | €1.69 |
| 1570 | Per minute | €2.19 |
| 1580 | Per minute | €3.29 |
| 1590 | Per minute | €3.99 |
- Calls charged on a per second basis, unless otherwise stated.
- Calls made to these numbers while roaming will incur standard mobile to mobile Roaming charges as appropriate to your price plan.
Short code calls
| Number range | Cost |
|---|
| 50000 - 50499 | Free |
| 51000 - 51899 | Up to 16c |
| 53000 - 53899 | Up to 80c |
| 57000 - 57899 | Over 80c |
| 59000 - 59899 | Adult services (prices will vary) |
- The cost of the text message will be added to your monthly bill. On your bill you will see "Value added text message" and the cost of the message excluding VAT.
Service charges
Pay Monthly and Sharetime Options service charges:
| Service | Cost |
|---|
| Stay Mobile Insurance | €5.99 |
| Connection charge | Free |
| Replacement SIM card | Free |
| Change of number | €24.58 |
| Change of owner | Free |
| Moving phone number to Prepay (applied as a top up) | €15.37 |
The Euro tariffs are displayed here at 2 decimal places for information purposes (VAT inclusive).
Data services
Standard default data rate for postpaid voice customers using data without a data bundle.
Pricing is on a per-KB basis rather than on a per-minute basis. That means you'll be charged on the amount of information (data) you send and/or receive not on how long your call lasts.
| Data usage (inc VAT) | Cost |
|---|
| Up to 512 KB | €0.02 per KB |
| Beyond 512 KB | €0.00121 per KB* |
- If you're not signed up for a data bundle when you use your phone to access data via a non Vodafone Live APN you'll pay our standard default data rates for 3G and GPRS data services. This means you’ll pay on a per kilobyte basis rather than on a per minute basis – or for the amount of information you receive rather than the time you spend online.
- There is a minimum charge of 10KB per GPRS/3G connection.
- The above does not include Mobile Connect or Mobile Broadband Modem pricing.
*Pricing includes VAT
Vodafone live! Mobile Internet
View the full pricing details for Vodafone live! Mobile Internet.