| 171 | Free |
|---|---|
| 172 - Change your greeting | Free |
| 173 - Change your password | Free |
| Call divert to voicemail | Free |
|---|---|
| Call divert to another number | 16c |
| 1907 | Free |
|---|
| Call type | Rates (VAT inclusive) |
|---|---|
| 1800 | Free |
| 1850 Call Save | 30c per call |
| 1890 LoCall mobile to mobile | Mobile to mobile rate charged as per your price plan. Peak/off peak rates apply |
| 1891/1892 mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 1191 (Speaking Clock) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 00800* (International Freephone number) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 0818 (Universal Access) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
| 076 (Calls to Voice over IP numbers) | Mobile to landline rate charged as per your price plan. Peak/off peak rates apply |
| 028X / 048X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
| 0044X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
*We can't guarantee access to international freefone numbers as the end-to-end routing of these numbers is not under Vodafone control.
| Vodafone 11850 | Connection fee of 85c, then 85c per minute |
|---|---|
| Vodafone 11811 | Connection fee of 85c, then 85c per minute |
| Vodafone 11888 | Connection fee of 85c, then 85c per minute |
| Vodafone 11827 | Connection fee of 85c, then 85c per minute |
| Vodafone 11890 | Connection fee of 85c, then 85c per minute |
| Vodafone 11866 | €1.30 per minute (per second charging) |
|---|---|
| 11818 | €1.37 per minute (per second charging) |
| 11860 | €1.27 minimum charge covering the first minute; 65c per minute for subsequent minutes (per second charging) |
All prices include VAT. Calls charged on a per second basis unless otherwise stated.
| Number | Per call/per minute | Rate at all times (VAT inclusive) |
|---|---|---|
| 1512 - Calls will last a maximum of 90 seconds | Per call | €0.39 |
| 1513 - Calls will last a maximum of 90 seconds | Per call | €0.70 |
| 1514 - Calls will last a maximum of 90 seconds | Per call | €0.90 |
| 1515 - Calls will last a maximum of 90 seconds | Per call | €1.20 |
| 1516 - Calls will last a maximum of 90 seconds | Per call | €1.80 |
| 1517 - Calls will last a maximum of 90 seconds | Per call | €2.50 |
| 1518 - Calls will last a maximum of 90 seconds | Per call | €3.50 |
| 1520 | Per minute | €0.25 |
| 1530 | Per minute | €0.50 |
| 1540 | Per minute | €0.70 |
| 1550 | Per minute | €1.20 |
| 1559 | Per minute | €1.09 |
| 1560 | Per minute | €1.69 |
| 1570 | Per minute | €2.19 |
| 1580 | Per minute | €2.95 |
| 1590 | Per minute | €3.50 |
| Number range | Cost |
|---|---|
| 50XXX | Free |
| 51XXX | Package plan up to 15c |
| 53XXX | Up to 80c |
| 57XXX | Over 80c |
| Message type | Within Ireland | International* |
|---|---|---|
| Long Text Messages (0 to1kb) | 19c | 80c |
| Picture/Video Messages (1 to100kb) | 25c | 81c |
| Picture/Video Messages (100 to300kb) 3G phones only | 71c | 81c |
*Subject to compatible networks
Learn more about multimedia messaging.
| Service | Cost |
|---|---|
| Stay Mobile Insurance | €5.99 |
| Connection charge | Free |
| Replacement SIM card | Free |
| Change of number | Free |
| Change of owner | Free |
| Moving phone number to pay as you go (applied as a top up) | Free |
The Euro tariffs are displayed here at 2 decimal places for information purposes (VAT inclusive).
| Data usage (inc VAT) | Cost |
|---|---|
| Up to 512 KB | €0.02 per KB |
| Beyond 512 KB | €0.00121 per KB* |
Pricing is on a per-KB basis rather than on a per-minute basis. That means you'll be charged on the amount of information (data) you send and/or receive not on how long your call lasts.
*Pricing includes VAT
View the full pricing details for Vodafone live! Mobile Internet.