| Call type | Anytime |
|---|---|
| Irish mobile | 16.46c |
| UK fixed lines | 7.41c |
| UK mobile | 23.87c |
| Europe fixed lines | 28.81c |
| Europe Mobile | 61.73c |
| East Europe fixed lines | 37.04c |
| East Europe Mobile | 73.25c |
| USA & Canada fixed lines | 7.41c |
| USA & Canada Mobile | 23.87c |
| Australia and NZ fixed lines | 37.04c |
| Australia and NZ Mobile | 73.25c |
| Rest of the world fixed lines | 69.96c |
| Rest of the world Mobile | 119.34c |
Rates are in cents per minute and are ex VAT.
| Call type | Per-call charge (c/min) | Min call charge (c/min) | Peak (c/min) | Offpeak (c/min) | Weekend (c/min) |
|---|---|---|---|---|---|
| Local and national | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 11811 | 0.00 | 65.29 | 65.29 | 65.29 | 65.29 |
| 11818 | 0.00 | 131.40 | 131.40 | 131.40 | 131.40 |
| 11850 | 0.00 | 65.29 | 65.29 | 65.29 | 65.29 |
| 11860 | 0.00 | 131.40 | 131.40 | 131.40 | 131.40 |
| 11890 | 0.00 | 65.29 | 65.29 | 65.29 | 65.29 |
| 11888 | 0.00 | 65.29 | 65.29 | 65.29 | 65.29 |
| 076 (VOIP) | 4.09 | 0.00 | 3.26 | 2.60 | 0.95 |
| 1512 | 0.00 | 40.65 | 0.00 | 0.00 | 0.00 |
| 1513 | 0.00 | 56.91 | 0.00 | 0.00 | 0.00 |
| 1514 | 0.00 | 73.17 | 0.00 | 0.00 | 0.00 |
| 1515 | 0.00 | 97.56 | 0.00 | 0.00 | 0.00 |
| 1516 | 0.00 | 146.34 | 0.00 | 0.00 | 0.00 |
| 1517 | 0.00 | 203.25 | 0.00 | 0.00 | 0.00 |
| 1518 | 0.00 | 284.55 | 0.00 | 0.00 | 0.00 |
| 1520 | 0.00 | 5.45 | 24.39 | 24.39 | 24.39 |
| 1530 | 0.00 | 5.45 | 40.65 | 40.65 | 40.65 |
| 1540 | 0.00 | 5.45 | 56.91 | 56.91 | 56.91 |
| 1550 | 0.00 | 5.45 | 97.56 | 97.56 | 97.56 |
| 1560 | 0.00 | 5.45 | 146.34 | 146.34 | 146.34 |
| 1570 | 0.00 | 5.45 | 195.12 | 195.12 | 195.12 |
| 1580 | 0.00 | 5.45 | 239.84 | 239.84 | 239.84 |
| 1590 | 0.00 | 5.45 | 284.55 | 284.55 | 284.55 |
| 700 | 4.09 | 0.00 | 26.86 | 26.86 | 26.86 |
| 818 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 1850 | 4.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1890 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 1891 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 1892 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 190X | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Satellite | 0.00 | 0.00 | 571.07 | 571.07 | 571.07 |
| 082/08221 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
| 8224 | 4.09 | 0.00 | 3.13 | 1.03 | 1.03 |
All calls include a connection fee of 4.09c ex VAT unless stated otherwise.
Special offer: 11890 calls are free for all weekends in October. Weekends last from Saturday 00.00 to Sunday 23.59.
| Calls to | Peak (c/min) | offpeak (c/min) | Weekend (c/min) |
|---|---|---|---|
| Local | 3.00 | 0.89 | 0.89 |
| National | 3.00 | 0.89 | 0.89 |
| Northern Ireland | 3.00 | 0.89 | 0.89 |
| UK | 3.00 | 0.89 | 0.89 |
| Meteor | 20.70 | 12.34 | 9.62 |
| O2 | 16.40 | 12.68 | 7.60 |
| Tesco Mobile | 22.95 | 14.71 | 11.93 |
| 3 Network | 22.70 | 13.75 | 10.76 |
| Vodafone | 12.00 | 7.42 | 5.65 |
| Call type | Peak (c/min) | Offpeak (c/min) | Weekend (c/min) |
|---|---|---|---|
| Local | 3.25 | 0.89 | 0.89 |
| National | 3.25 | 0.89 | 0.89 |
| Northern Ireland | 3.25 | 0.89 | 0.89 |
| UK | 3.25 | 0.89 | 0.89 |
| Meteor | 20.70 | 12.34 | 9.62 |
| O2 | 16.40 | 12.68 | 7.60 |
| Tesco Mobile | 22.95 | 14.71 | 11.93 |
| three Network | 22.70 | 13.75 | 10.76 |
| Vodafone | 14 | 9.41 | 7.17 |
| Call type | Peak (c/min) | offpeak (c/min) | Weekend (c/min) |
|---|---|---|---|
| Afghanistan | 157.62 | 152.24 | 152.24 |
| Afghanistan mobile | 152.24 | 152.24 | 152.24 |
| Albania | 63.47 | 55.01 | 55.01 |
| Albania mobile | 63.47 | 55.01 | 55.01 |
| Algeria | 63.47 | 55.01 | 55.01 |
| Algeria mobile | 63.47 | 55.01 | 55.01 |
| Andorra | 15.31 | 15.31 | 15.31 |
| Andorra mobile | 15.31 | 15.31 | 15.31 |
| Angola | 152.24 | 152.24 | 152.24 |
| Angola mobile | 152.24 | 152.24 | 152.24 |
| Anguilla | 52.74 | 47.44 | 42.71 |
| Antarctica Territory | 152.24 | 152.24 | 152.24 |
| Antigua & Barbuda | 52.74 | 47.44 | 42.71 |
| Antigua & Barbuda mobile | 52.74 | 47.44 | 42.71 |
| Argentina | 85.64 | 85.64 | 76.03 |
| Argentina mobile | 85.64 | 85.64 | 76.03 |
| Armenia | 63.47 | 55.01 | 55.01 |
| Armenia mobile | 63.47 | 55.01 | 55.01 |
| Aruba | 152.24 | 152.24 | 152.24 |
| Ascension Island | 152.24 | 152.24 | 152.24 |
| Australia | 59.05 | 47.17 | 30.15 |
| Australia mobile | 62.52 | 49.94 | 31.92 |
| Austria | 24.5 | 24.5 | 24.5 |
| Austria mobile | 35.17 | 30.54 | 30.54 |
| Azerbaijan | 63.47 | 55.01 | 55.01 |
| Azerbaijan mobile | 63.47 | 55.01 | 55.01 |
| Azores | 24.5 | 24.5 | 24.5 |
| Bahamas | 52.74 | 47.44 | 42.71 |
| Bahamas mobile | 52.74 | 47.44 | 42.71 |
| Bahrain | 85.64 | 85.64 | 76.03 |
| Bahrain mobile | 85.64 | 85.64 | 76.03 |
| Bangladesh | 152.24 | 152.24 | 152.24 |
| Bangladesh mobile | 152.24 | 152.24 | 152.24 |
| Barbados | 52.74 | 47.44 | 42.71 |
| Barbados mobile | 52.74 | 47.44 | 42.71 |
| Belarus | 63.47 | 55.01 | 55.01 |
| Belarus mobile | 63.47 | 55.01 | 55.01 |
| Belgium | 15.31 | 15.31 | 15.31 |
| Belgium mobile | 28.93 | 27.06 | 27.06 |
| Belize | 152.24 | 152.24 | 152.24 |
| Belize mobile | 152.24 | 152.24 | 152.24 |
| Benin | 152.24 | 152.24 | 152.24 |
| Benin mobile | 152.24 | 152.24 | 152.24 |
| Bermuda | 52.74 | 47.44 | 42.71 |
| Bhutan | 152.24 | 152.24 | 152.24 |
| Bhutan mobile | 152.24 | 152.24 | 152.24 |
| Bolivia | 152.24 | 152.24 | 152.24 |
| Bolivia mobile | 152.24 | 152.24 | 152.24 |
| Bosnia & Herzegovina | 63.47 | 55.01 | 55.01 |
| Bosnia & Herzegovina mobile | 63.47 | 55.01 | 55.01 |
| Botswana | 152.24 | 152.24 | 152.24 |
| Botswana mobile | 152.24 | 152.24 | 152.24 |
| Brazil | 152.24 | 152.24 | 152.24 |
| Brazil mobile | 152.24 | 152.24 | 152.24 |
| Brunei | 152.24 | 152.24 | 152.24 |
| Brunei mobile | 152.24 | 152.24 | 152.24 |
| Bulgaria | 63.47 | 55.01 | 55.01 |
| Bulgaria Mobile | 63.47 | 55.01 | 55.01 |
| Burkina Faso | 152.24 | 152.24 | 152.24 |
| Burundi | 152.24 | 152.24 | 152.24 |
| Burundi Mobile | 152.24 | 152.24 | 152.24 |
| Cambodia | 152.24 | 152.24 | 152.24 |
| Cambodia Mobile | 152.24 | 152.24 | 152.24 |
| Cameroon | 152.24 | 152.24 | 152.24 |
| Cameroon Mobile | 152.24 | 152.24 | 152.24 |
| Canada | 12.05 | 9.63 | 9.63 |
| Canada Mobile | 12.05 | 9.63 | 9.63 |
| Canary Islands | 24.5 | 24.5 | 24.5 |
| Cape Verde Is. | 152.24 | 152.24 | 152.24 |
| Cape Verde Is. Mobile | 152.24 | 152.24 | 152.24 |
| Cayman Islands | 52.74 | 47.44 | 42.71 |
| Cayman Islands Mobile | 52.74 | 47.44 | 42.71 |
| Central African Republic | 152.24 | 152.24 | 152.24 |
| Central African Republic Mob | 152.24 | 152.24 | 152.24 |
| Chad | 152.24 | 152.24 | 152.24 |
| Chad Mobile | 152.24 | 152.24 | 152.24 |
| Chile | 152.24 | 152.24 | 152.24 |
| Chile Mobile | 152.24 | 152.24 | 152.24 |
| China | 85.64 | 85.64 | 76.03 |
| China Mobile | 85.64 | 85.64 | 76.03 |
| Colombia | 152.24 | 152.24 | 152.24 |
| Colombia Mobile | 152.24 | 152.24 | 152.24 |
| Comoros | 152.24 | 152.24 | 152.24 |
| Congo | 152.24 | 152.24 | 152.24 |
| Congo Mobile | 152.24 | 152.24 | 152.24 |
| Cook Islands | 253.27 | 253.27 | 253.27 |
| Costa Rica | 152.24 | 152.24 | 152.24 |
| Costa Rica Mobile | 152.24 | 152.24 | 152.24 |
| Croatia | 63.47 | 55.01 | 55.01 |
| Croatia Mobile | 63.47 | 55.01 | 55.01 |
| Cuba | 152.24 | 152.24 | 152.24 |
| Cuba Guantanamo Bay | 152.24 | 152.24 | 152.24 |
| Cyprus (Greece) | 63.47 | 55.01 | 55.01 |
| Cyprus (Greece) Mobile | 63.47 | 55.01 | 55.01 |
| Cyprus (Turkey) | 63.47 | 55.01 | 55.01 |
| Cyprus (Turkey) Mobile | 63.47 | 55.01 | 55.01 |
| Czech Republic | 24.5 | 24.5 | 24.5 |
| Czech Republic Mobile | 35.17 | 30.54 | 30.54 |
| Democratic Republic of Congo | 152.24 | 152.24 | 152.24 |
| Denmark | 24.5 | 24.5 | 24.5 |
| Denmark Mobile | 35.17 | 30.54 | 30.54 |
| Diego Garcia | 253.27 | 253.27 | 253.27 |
| Djibouti | 152.24 | 152.24 | 152.24 |
| Djibouti Mobile | 152.24 | 152.24 | 152.24 |
| Dominica | 52.74 | 47.44 | 42.71 |
| Dominica Mobile | 52.74 | 47.44 | 42.71 |
| Dominican Republic | 52.74 | 47.44 | 42.71 |
| Dominican Republic Mobile | 52.74 | 47.44 | 42.71 |
| East Timor | 152.24 | 152.24 | 152.24 |
| Ecuador | 152.24 | 152.24 | 152.24 |
| Ecuador Mobile | 152.24 | 152.24 | 152.24 |
| Egypt | 63.47 | 55.01 | 55.01 |
| Egypt Mobile | 63.47 | 55.01 | 55.01 |
| El Salvador | 152.24 | 152.24 | 152.24 |
| El Salvador Mobile | 152.24 | 152.24 | 152.24 |
| Equatorial Guinea | 152.24 | 152.24 | 152.24 |
| Eritrea | 152.24 | 152.24 | 152.24 |
| Eritrea Mobile | 152.24 | 152.24 | 152.24 |
| Estonia | 63.47 | 55.01 | 55.01 |
| Estonia Mobile | 63.47 | 55.01 | 55.01 |
| Ethiopia | 152.24 | 152.24 | 152.24 |
| Ethiopia Mobile | 152.24 | 152.24 | 152.24 |
| Falkland Islands | 152.24 | 152.24 | 152.24 |
| Faroe Islands | 24.5 | 24.5 | 24.5 |
| Faroe Islands Mobile | 35.17 | 30.54 | 30.54 |
| Fiji | 152.24 | 152.24 | 152.24 |
| Fiji Mobile | 152.24 | 152.24 | 152.24 |
| Finland | 24.5 | 24.5 | 24.5 |
| Finland Mobile | 35.17 | 30.54 | 30.54 |
| France | 15.31 | 15.31 | 15.31 |
| France Mobile | 28.93 | 27.06 | 27.06 |
| French Guiana | 152.24 | 152.24 | 152.24 |
| French Guiana Mobile | 152.24 | 152.24 | 152.24 |
| French Polynesia | 152.24 | 152.24 | 152.24 |
| Gabon | 152.24 | 152.24 | 152.24 |
| Gabon Mobile | 152.24 | 152.24 | 152.24 |
| Gambia | 152.24 | 152.24 | 152.24 |
| Gambia Mobile | 152.24 | 152.24 | 152.24 |
| Georgia | 63.47 | 55.01 | 55.01 |
| Georgia Mobile | 63.47 | 55.01 | 55.01 |
| Germany | 15.31 | 15.31 | 15.31 |
| Germany Mobile | 28.93 | 27.06 | 27.06 |
| Ghana | 152.24 | 152.24 | 152.24 |
| Ghana Mobile | 152.24 | 152.24 | 152.24 |
| Gibraltar | 63.47 | 55.01 | 55.01 |
| Gibraltar Mobile | 63.47 | 55.01 | 55.01 |
| Greece | 24.5 | 24.5 | 24.5 |
| Greece Mobile | 35.17 | 30.54 | 30.54 |
| Greenland | 24.5 | 24.5 | 24.5 |
| Greenland Mobile | 35.17 | 30.54 | 30.54 |
| Grenada | 52.74 | 47.44 | 42.71 |
| Guadeloupe | 152.24 | 152.24 | 152.24 |
| Guadeloupe Mobile | 152.24 | 152.24 | 152.24 |
| Guam | 152.24 | 152.24 | 152.24 |
| Guatemala | 152.24 | 152.24 | 152.24 |
| Guatemala Mobile | 152.24 | 152.24 | 152.24 |
| Guinea | 253.27 | 253.27 | 253.27 |
| Guinea Bissau | 253.27 | 253.27 | 253.27 |
| Guyana | 152.24 | 152.24 | 152.24 |
| Guyana Mobile | 152.24 | 152.24 | 152.24 |
| Haiti | 152.24 | 152.24 | 152.24 |
| Haiti Mobile | 152.24 | 152.24 | 152.24 |
| Honduras | 152.24 | 152.24 | 152.24 |
| Honduras Mobile | 152.24 | 152.24 | 152.24 |
| Hong Kong | 59.05 | 47.17 | 30.15 |
| Hong Kong Mobile | 59.05 | 47.17 | 30.15 |
| Hungary | 24.5 | 24.5 | 24.5 |
| Hungary Mobile | 35.17 | 30.54 | 30.54 |
| Iceland | 24.5 | 24.5 | 24.5 |
| Iceland Mobile | 35.17 | 30.54 | 30.54 |
| India | 152.24 | 152.24 | 152.24 |
| India Mobile | 152.24 | 152.24 | 152.24 |
| Indonesia | 84.55 | 84.55 | 84.55 |
| Indonesia Mobile | 84.55 | 84.55 | 84.55 |
| Iran | 152.24 | 152.24 | 152.24 |
| Iran Mobile | 152.24 | 152.24 | 152.24 |
| Iraq | 152.24 | 152.24 | 152.24 |
| Iraq Mobile | 152.24 | 152.24 | 152.24 |
| Israel | 63.47 | 55.01 | 55.01 |
| Israel Mobile | 63.47 | 55.01 | 55.01 |
| Italy | 24.5 | 24.5 | 24.5 |
| Italy Mobile | 35.17 | 30.54 | 30.54 |
| Ivory Coast | 152.24 | 152.24 | 152.24 |
| Ivory Coast Mobile | 152.24 | 152.24 | 152.24 |
| Jamaica | 52.74 | 47.44 | 42.71 |
| Jamaica Mobile | 52.74 | 47.44 | 42.71 |
| Japan | 59.05 | 47.17 | 30.15 |
| Japan Mobile | 59.05 | 47.17 | 30.15 |
| Jordan | 85.64 | 85.64 | 76.03 |
| Jordan Mobile | 85.64 | 85.64 | 76.03 |
| Kazakhatan | 63.47 | 55.01 | 55.01 |
| Kazakhatan Mobile | 63.47 | 55.01 | 55.01 |
| Kazakhstan | 63.47 | 55.01 | 55.01 |
| Kenya | 152.24 | 152.24 | 152.24 |
| Kenya Mobile | 152.24 | 152.24 | 152.24 |
| Kiribati | 253.27 | 253.27 | 253.27 |
| Kiribati Mobile | 253.27 | 253.27 | 253.27 |
| Korea North | 84.55 | 84.55 | 84.55 |
| Korea North Mobile | 84.55 | 84.55 | 84.55 |
| Korea South | 84.55 | 84.55 | 84.55 |
| Korea South Mobile | 84.55 | 84.55 | 84.55 |
| Kuwait | 85.64 | 85.64 | 76.03 |
| Kuwait Mobile | 85.64 | 85.64 | 76.03 |
| Kyrgyzstan | 63.47 | 55.01 | 55.01 |
| Kyrgyzstan Mobile | 63.47 | 55.01 | 55.01 |
| Laos | 152.24 | 152.24 | 152.24 |
| Latvia | 63.47 | 55.01 | 55.01 |
| Latvia Mobile | 63.47 | 55.01 | 55.01 |
| Lebanon | 85.64 | 85.64 | 76.03 |
| Lebanon Mobile | 85.64 | 85.64 | 76.03 |
| Lesotho | 152.24 | 152.24 | 152.24 |
| Lesotho Mobile | 152.24 | 152.24 | 152.24 |
| Liberia | 152.24 | 152.24 | 152.24 |
| Liberia Mobile | 152.24 | 152.24 | 152.24 |
| Libya | 63.47 | 55.01 | 55.01 |
| Libya Mobile | 63.47 | 55.01 | 55.01 |
| Liechtenstein | 24.5 | 24.5 | 24.5 |
| Liechtenstein Mobile | 35.17 | 30.54 | 30.54 |
| Lithuania | 63.47 | 55.01 | 55.01 |
| Lithuania Mobile | 63.47 | 55.01 | 55.01 |
| Luxembourg | 15.31 | 15.31 | 15.31 |
| Luxembourg Mobile | 28.93 | 27.06 | 27.06 |
| Macao | 152.24 | 152.24 | 152.24 |
| Macao Mobile | 152.24 | 152.24 | 152.24 |
| Macedonia | 63.47 | 55.01 | 55.01 |
| Macedonia Mobile | 63.47 | 55.01 | 55.01 |
| Madagascar | 152.24 | 152.24 | 152.24 |
| Madagascar Mobile | 152.24 | 152.24 | 152.24 |
| Malawi | 152.24 | 152.24 | 152.24 |
| Malawi Mobile | 152.24 | 152.24 | 152.24 |
| Malaysia | 59.05 | 47.17 | 30.15 |
| Malaysia Mobile | 59.05 | 47.17 | 30.15 |
| Maldives | 152.24 | 152.24 | 152.24 |
| Maldives Mobile | 152.24 | 152.24 | 152.24 |
| Mali | 152.24 | 152.24 | 152.24 |
| Malta | 63.47 | 55.01 | 55.01 |
| Malta Mobile | 63.47 | 55.01 | 55.01 |
| Marshall Islands | 152.24 | 152.24 | 152.24 |
| Martinique | 152.24 | 152.24 | 152.24 |
| Martinique Mobile | 152.24 | 152.24 | 152.24 |
| Mauritania | 152.24 | 152.24 | 152.24 |
| Mauritius | 152.24 | 152.24 | 152.24 |
| Mauritius Mobile | 152.24 | 152.24 | 152.24 |
| Mexico | 52.74 | 47.44 | 42.71 |
| Mexico Mobile | 52.74 | 47.44 | 42.71 |
| Micronesia | 152.24 | 152.24 | 152.24 |
| Midway Islands | 152.24 | 152.24 | 152.24 |
| Moldova | 63.47 | 55.01 | 55.01 |
| Moldova Mobile | 63.47 | 55.01 | 55.01 |
| Monaco | 15.31 | 15.31 | 15.31 |
| Monaco Mobile | 28.93 | 27.06 | 27.06 |
| Mongolia | 152.24 | 152.24 | 152.24 |
| Mongolia Mobile | 152.24 | 152.24 | 152.24 |
| Montserrat | 52.74 | 47.44 | 42.71 |
| Montserrat Mobile | 52.74 | 47.44 | 42.71 |
| Morocco | 63.47 | 55.01 | 55.01 |
| Morocco Mobile | 63.47 | 55.01 | 55.01 |
| Mozambique | 152.24 | 152.24 | 152.24 |
| Mozambique Mobile | 152.24 | 152.24 | 152.24 |
| Myanmar | 152.24 | 152.24 | 152.24 |
| Namibia | 152.24 | 152.24 | 152.24 |
| Namibia Mobile | 152.24 | 152.24 | 152.24 |
| Nauru | 152.24 | 152.24 | 152.24 |
| Nepal | 152.24 | 152.24 | 152.24 |
| Nepal Mobile | 152.24 | 152.24 | 152.24 |
| Netherlands | 15.31 | 15.31 | 15.31 |
| Netherlands Antilles | 152.24 | 152.24 | 152.24 |
| Netherlands Mobile | 28.93 | 27.06 | 27.06 |
| New Caledonia | 152.24 | 152.24 | 152.24 |
| New Caledonia Mobile | 152.24 | 152.24 | 152.24 |
| New Zealand | 59.05 | 47.17 | 30.15 |
| New Zealand Mobile | 59.05 | 47.17 | 30.15 |
| Nicaragua | 152.24 | 152.24 | 152.24 |
| Nicaragua Mobile | 152.24 | 152.24 | 152.24 |
| Niger | 152.24 | 152.24 | 152.24 |
| Niger Mobile | 152.24 | 152.24 | 152.24 |
| Nigeria | 152.24 | 152.24 | 152.24 |
| Nigeria Mobile | 152.24 | 152.24 | 152.24 |
| Niue Islands | 152.24 | 152.24 | 152.24 |
| Northern Mariana | 152.24 | 152.24 | 152.24 |
| Norway | 24.5 | 24.5 | 24.5 |
| Norway Mobile | 35.17 | 30.54 | 30.54 |
| Oman | 85.64 | 85.64 | 76.03 |
| Oman Mobile | 85.64 | 85.64 | 76.03 |
| Pakistan | 152.24 | 152.24 | 152.24 |
| Pakistan Mobile | 152.24 | 152.24 | 152.24 |
| Palau | 152.24 | 152.24 | 152.24 |
| Palestine | 63.47 | 55.01 | 55.01 |
| Panama | 152.24 | 152.24 | 152.24 |
| Panama Mobile | 152.24 | 152.24 | 152.24 |
| Papua New Guinea | 253.27 | 253.27 | 253.27 |
| Papua New Guinea Mobile | 253.27 | 253.27 | 253.27 |
| Paraguay | 152.24 | 152.24 | 152.24 |
| Paraguay Mobile | 152.24 | 152.24 | 152.24 |
| Peru | 152.24 | 152.24 | 152.24 |
| Peru Mobile | 152.24 | 152.24 | 152.24 |
| Philippines | 84.55 | 84.55 | 84.55 |
| Philippines Mobile | 84.55 | 84.55 | 84.55 |
| Poland | 24.5 | 24.5 | 24.5 |
| Poland Mobile | 35.17 | 30.54 | 30.54 |
| Portugal | 24.5 | 24.5 | 24.5 |
| Portugal Mobile | 35.17 | 30.54 | 30.54 |
| Puerto Rico | 152.24 | 152.24 | 152.24 |
| Qatar | 152.24 | 152.24 | 152.24 |
| Qatar Mobile | 152.24 | 152.24 | 152.24 |
| Reunion | 152.24 | 152.24 | 152.24 |
| Romania | 63.47 | 55.01 | 55.01 |
| Romania Mobile | 63.47 | 55.01 | 55.01 |
| Russia | 63.47 | 55.01 | 55.01 |
| Russia Mobile | 63.47 | 55.01 | 55.01 |
| Rwanda | 152.24 | 152.24 | 152.24 |
| Rwanda Mobile | 152.24 | 152.24 | 152.24 |
| Samoa American | 152.24 | 152.24 | 152.24 |
| Samoa Western | 152.24 | 152.24 | 152.24 |
| San Marino | 24.5 | 24.5 | 24.5 |
| Sao Tome & Principe | 152.24 | 152.24 | 152.24 |
| Saudi Arabia | 85.64 | 85.64 | 76.03 |
| Saudi Arabia Mobile | 85.64 | 85.64 | 76.03 |
| Senegal | 152.24 | 152.24 | 152.24 |
| Senegal Mobile | 152.24 | 152.24 | 152.24 |
| Serbia & Montenegro | 63.47 | 55.01 | 55.01 |
| Serbia & Montenegro Mobile | 63.47 | 55.01 | 55.01 |
| Seychelles | 152.24 | 152.24 | 152.24 |
| Seychelles Mobile | 152.24 | 152.24 | 152.24 |
| Sierra Leone | 152.24 | 152.24 | 152.24 |
| Sierra Leone Mobile | 152.24 | 152.24 | 152.24 |
| Singapore | 59.05 | 47.17 | 30.15 |
| Singapore Mobile | 59.05 | 47.17 | 30.15 |
| Slovakia | 63.47 | 55.01 | 55.01 |
| Slovakia Mobile | 63.47 | 55.01 | 55.01 |
| Slovenia | 63.47 | 55.01 | 55.01 |
| Slovenia Mobile | 63.47 | 55.01 | 55.01 |
| Solomon Islands | 253.27 | 253.27 | 253.27 |
| Solomon Islands Mobile | 253.27 | 253.27 | 253.27 |
| Somalia | 152.24 | 152.24 | 152.24 |
| South Africa | 85.64 | 85.64 | 76.03 |
| South Africa Mobile | 85.64 | 85.64 | 76.03 |
| Spain | 24.5 | 24.5 | 24.5 |
| Spain Mobile | 35.17 | 30.54 | 30.54 |
| Sri Lanka | 152.24 | 152.24 | 152.24 |
| Sri Lanka Mobile | 152.24 | 152.24 | 152.24 |
| St Helena | 152.24 | 152.24 | 152.24 |
| St Kitts & Nevis | 52.74 | 47.44 | 42.71 |
| St Lucia | 52.74 | 47.44 | 42.71 |
| St Lucia Mobile | 52.74 | 47.44 | 42.71 |
| St Pierre & Miquelon | 152.24 | 152.24 | 152.24 |
| St Vincent & Gren. | 52.74 | 47.44 | 42.71 |
| St Vincent & Gren. Mobile | 52.74 | 47.44 | 42.71 |
| Sudan | 152.24 | 152.24 | 152.24 |
| Suriname | 152.24 | 152.24 | 152.24 |
| Suriname Mobile | 152.24 | 152.24 | 152.24 |
| Swaziland | 152.24 | 152.24 | 152.24 |
| Swaziland Mobile | 152.24 | 152.24 | 152.24 |
| Sweden | 24.5 | 24.5 | 24.5 |
| Sweden Mobile | 35.17 | 30.54 | 30.54 |
| Switzerland | 24.5 | 24.5 | 24.5 |
| Switzerland Mobile | 35.17 | 30.54 | 30.54 |
| Syria | 85.64 | 85.64 | 76.03 |
| Syria Mobile | 85.64 | 85.64 | 76.03 |
| Taiwan | 84.55 | 84.55 | 84.55 |
| Taiwan Mobile | 84.55 | 84.55 | 84.55 |
| Tajikistan | 63.47 | 55.01 | 55.01 |
| Tajikistan Mobile | 63.47 | 55.01 | 55.01 |
| Tanzania | 152.24 | 152.24 | 152.24 |
| Tanzania Mobile | 152.24 | 152.24 | 152.24 |
| Thailand | 84.55 | 84.55 | 84.55 |
| Thailand Mobile | 84.55 | 84.55 | 84.55 |
| Togo | 152.24 | 152.24 | 152.24 |
| Togo Mobile | 152.24 | 152.24 | 152.24 |
| Tonga | 152.24 | 152.24 | 152.24 |
| Tonga Mobile | 152.24 | 152.24 | 152.24 |
| Trinidad & Tobago | 52.74 | 47.44 | 42.71 |
| Trinidad & Tobago Mobile | 52.74 | 47.44 | 42.71 |
| Tunisia | 63.47 | 55.01 | 55.01 |
| Tunisia Mobile | 63.47 | 55.01 | 55.01 |
| Turkey | 63.47 | 55.01 | 55.01 |
| Turkey Mobile | 63.47 | 55.01 | 55.01 |
| Turkmenistan | 63.47 | 55.01 | 55.01 |
| Turkmenistan Mobile | 63.47 | 55.01 | 55.01 |
| Turks & Caicos | 52.74 | 47.44 | 42.71 |
| Turks & Caicos Mobile | 52.74 | 47.44 | 42.71 |
| Tuvalu | 253.27 | 253.27 | 253.27 |
| Uganda | 152.24 | 152.24 | 152.24 |
| Uganda Mobile | 152.24 | 152.24 | 152.24 |
| UK Mobile | 23.14 | 18.51 | 18.51 |
| UK Mobile 02 | 23.14 | 18.51 | 18.51 |
| Ukraine | 63.47 | 55.01 | 55.01 |
| Ukraine Mobile | 63.47 | 55.01 | 55.01 |
| United Arab Emirates | 85.64 | 85.64 | 76.03 |
| United Arab Emirates Mobile | 85.64 | 85.64 | 76.03 |
| Uruguay | 152.24 | 152.24 | 152.24 |
| Uruguay Mobile | 152.24 | 152.24 | 152.24 |
| USA | 12.05 | 9.63 | 9.63 |
| Uzbekistan | 63.47 | 55.01 | 55.01 |
| Uzbekistan Mobile | 63.47 | 55.01 | 55.01 |
| Vanuatu | 253.27 | 253.27 | 253.27 |
| Venezuela | 152.24 | 152.24 | 152.24 |
| Venezuela Mobile | 152.24 | 152.24 | 152.24 |
| Vietnam | 152.24 | 152.24 | 152.24 |
| Vietnam Mobile | 152.24 | 152.24 | 152.24 |
| Virgin Islands UK | 52.74 | 47.44 | 42.71 |
| Virgin Islands US | 52.74 | 47.44 | 42.71 |
| Wake Island | 152.24 | 152.24 | 152.24 |
| Wallis & Futuna | 253.27 | 253.27 | 253.27 |
| Yemen | 152.24 | 152.24 | 152.24 |
| Yugoslavia | 63.47 | 55.01 | 55.01 |
| Yugoslavia Mobile | 63.47 | 55.01 | 55.01 |
| Zaire | 152.24 | 152.24 | 152.24 |
| Zaire Mobile | 152.24 | 152.24 | 152.24 |
| Zambia | 152.24 | 152.24 | 152.24 |
| Zambia Mobile | 152.24 | 152.24 | 152.24 |
| Zimbabwe | 152.24 | 152.24 | 152.24 |
| Zimbabwe Mobile | 152.24 | 152.24 | 152.24 |
| Call type | Peak (c/min) | Off-peak (c/min) | Weekend (c/min) | Set up charge (cent) | Minimum charge (cent) |
|---|---|---|---|---|---|
| 11811 | 65.29 | 65.29 | 65.29 | 0 | 65.29 |
| 11818 | 131.41 | 131.41 | 131.41 | 0 | 131.40 |
| 11850 | 65.29 | 65.29 | 65.29 | 0 | 65.29 |
| 11860 | 131.41 | 131.41 | 131.41 | 0 | 131.40 |
| 11888 | 65.29 | 65.29 | 65.29 | 0 | 65.29 |
